Hardware Warranty, DOA Procedures, and RMA Process
Northstar warrants that all Hardware products, when used in accordance with published specifications and documentation, will be free from defects in materials and workmanship for the warranty period specified below.
| Product | Warranty Period | Start Date |
|---|---|---|
| Helm Server Appliance | 12 months | Date of delivery (M5) |
| TrueNorth Router Kit | 12 months | Date of delivery (M5) |
| Bridge Operator Panel | 12 months | Date of delivery (M5) |
| Polaris Audio Node (A) | 12 months | Date of delivery (M5) |
| Polaris Video Node (V) | 12 months | Date of delivery (M5) |
| Polaris GPIO Node (G) | 12 months | Date of delivery (M5) |
| Polaris Mixed Node (X) | 12 months | Date of delivery (M5) |
Hardware that fails within 14 days of delivery and was never successfully operational is classified as Dead on Arrival (DOA). DOA units are replaced immediately at no cost with priority shipping. Customer must report DOA within 14 days of delivery via the Customer Portal or by contacting support.
| Status | Description |
|---|---|
| Submitted | RMA request received, pending review |
| Under Review | Northstar engineering evaluating the reported issue |
| Approved | RMA approved, shipping instructions sent to Customer |
| Shipped (Customer → NSS) | Customer has shipped the unit to Northstar |
| In Repair | Unit received at Northstar, repair/replacement in progress |
| Shipped (NSS → Customer) | Repaired/replacement unit shipped back to Customer |
| Complete | RMA closed, replacement delivered |
Customers on Enterprise or Mission Critical support tiers are eligible for advance replacement. Northstar ships a replacement unit before receiving the defective unit. Customer must return the defective unit within 14 days or be charged the full retail price.
Customers may purchase extended warranty coverage for any Hardware product. Extended warranty must be purchased before the original warranty expires.
| Extension | Duration | Cost |
|---|---|---|
| 1-Year Extension | Adds 12 months from original expiration | 15% of original retail price |
| 2-Year Extension | Adds 24 months from original expiration | 25% of original retail price |
| Lifetime (product life) | Covered as long as product is supported | 40% of original retail price |
Northstar offers out-of-warranty repair services at published labor rates. A diagnostic fee of $75 applies to all out-of-warranty repair evaluations. If the Customer declines repair, only the diagnostic fee is charged. Repair costs are quoted before work begins.
DOCUMENT CROSS-REFERENCES:
Reach our legal team at legal@northstarshowsystems.com.