Public-Facing SLA for Customer Portal and Support Services
This Service Level Agreement (“SLA”) defines the uptime commitments, response time targets, and credit procedures for the Northstar Customer Portal (portal.northstarshowsystems.com) and Northstar support services. This SLA supplements the Support Policy (NSS-LEGAL-SUP-001) and is incorporated into the Terms of Service (NSS-LEGAL-TOS-001).
| Metric | Target |
|---|---|
| Monthly Uptime | 99.9% (approximately 43 minutes allowed downtime per month) |
| Measurement | HTTP 200 response from portal health endpoint, measured every 60 seconds from 5 global regions |
| Exclusions | Scheduled maintenance (72-hour advance notice), force majeure, Customer-caused issues |
| Monthly Uptime | Credit (% of Monthly Subscription) |
|---|---|
| 99.0% – 99.9% | 10% |
| 95.0% – 99.0% | 25% |
| Below 95.0% | 50% |
Uptime credits apply only to Enterprise and Mission Critical support tier customers. Credits must be requested within 30 days. Maximum aggregate credits per month: 50% of monthly subscription fee.
| Severity | Standard | Professional | Enterprise | Mission Critical |
|---|---|---|---|---|
| S1 — Critical (system down) | 24 hours | 4 hours | 1 hour | 15 minutes |
| S2 — High (major degradation) | 48 hours | 8 hours | 4 hours | 1 hour |
| S3 — Medium (minor issue) | 5 business days | 24 hours | 8 hours | 4 hours |
| S4 — Low (enhancement/cosmetic) | 10 business days | 5 business days | 2 business days | 1 business day |
Response time is measured from ticket creation (or receipt of email/phone contact) to the first substantive response from a Northstar support agent. Automated acknowledgments do not count as a substantive response.
| Response Time Exceeded By | Credit (% of Monthly Support Fee) |
|---|---|
| Up to 2x target | 5% |
| 2x to 4x target | 10% |
| Over 4x target | 20% |
Response time credits are available to Enterprise and Mission Critical tier customers. Maximum aggregate credits per month: 30% of monthly support fee. Credits are applied to the next invoice.
Resolution targets are goals, not commitments, and are not subject to SLA credits. Complex issues may require longer resolution times.
| Severity | Resolution Target |
|---|---|
| S1 — Critical | 4 hours (workaround), 24 hours (permanent fix) |
| S2 — High | 8 hours (workaround), 5 business days (permanent fix) |
| S3 — Medium | 5 business days |
| S4 — Low | Next scheduled release or 30 business days |
Northstar may perform scheduled maintenance on the Customer Portal and related infrastructure. Maintenance windows:
Scheduled maintenance is excluded from uptime calculations.
This SLA does not apply to:
DOCUMENT CROSS-REFERENCES:
Reach our legal team at legal@northstarshowsystems.com.